430.025 - 431.500 | Digital Modes | |
431.500 - 433.000 | CW, SSB, Moonbounce, Amplitude Modulation narrow band modes. | |
432.000 | Centre Frequency for EME | |
432.100 | National CW Calling Frequency | |
432.200 | National SSB Calling Frequency | |
432.300 - 432.400 | Propagation Beacon Network Exclusive | |
432.400 - 433.000 | Experimental Narrow Bandwidth Modes | |
433.000 - 434.800 | Digital Modes | |
434.800 - 434.900 | Analog Repeater Links | |
434.900 - 435.000 | Guard Band | |
435.000 - 438.000 | Amateur Satellites (Global Secondary Allocation) Remote Sensing Satellite Radar secondary |
|
438.000 - 444.000 | Amateur Television (NTSC, Vestigial Sideband, Digitally Enhanced Video) | |
439.250 | Video Carrier Frequency | |
442.000 - 445.000 | Repeater Outputs | |
444.000 | Spread Spectrum | |
445.000 - 445.775 | Analog and Digital Links | |
445.800 - 445.975 | Digital | |
446.000 - 446.175 | FM Simplex | |
446.000 | National FM Calling Frequency | |
446.200 - 446.375 | FM Remote Base | |
446.400 - 446.775 | Analog and Digital Links | |
446.800 - 446.975 | Digital Modes | |
447.000 - 450.000 | Repeater Inputs |
Tuesday, 20 September 2011
Canadian 70cm Band Plan 430-450 MHz
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment