144.000 - 144.100 | Moonbounce and Terrestrial CW | |
144.100 | CW Calling Frequency | |
144.100 - 144.200 | CW/SSB Weak Signal | |
144.200 - 144.275 | AM Narrowband Modes Exclusive SSB (ACSSB, SSB, CW, TY ) Other modes with bandwidth less than 3 kHz - FAX, SSTV, RTCALLING Frequency |
|
144.275 - 144.300 | Propagation Beacon Network Exclusive | |
144.300 - 144.500 | Digital) | |
144.340 | National ATV Coordination Frequency | |
144.390 | National APRS Frequency | |
144.500 - 144.600 | Repeater Inputs Primary, Linear Translator Inputs Secondary | |
144.600 - 144.900 | Repeater Inputs | |
144.900 - 145.100 | Digital | |
145.100 - 145.200 | Repeater Outputs Primary, Linear Translator Outputs Secondary | |
145.200 - 145.500 | Repeater Outputs | |
145.500 - 145.590 | SAREX/ARISS Links | |
145.590 - 145.790 | Digital | |
145.800 - 146.000 | Exclusive Amateur Radio Service, ARISS | |
146.010 - 146.370 | Repeater Inputs | |
146.400 - 146.580 | FM Simplex | |
146.520 | National FM Calling Frequency | |
146.610 - 147.390 | Repeater Outputs | |
147.420 - 147.570 | FM Simplex (30 kHz) | |
147.435 - 147.585 | Digital (30 kHz) | |
147.600 - 147.990 | Repeater Inputs |
Tuesday, 20 September 2011
Canadian 2m Band Plan 144-148 MHz
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment