Frequency | Mode | Usage |
144.000 144.110 | Telegraphy (EME) | 144.050 Telegraphy calling 144.100 Random MS |
144.110 144.150 | Telegraphy & MGM | 144.110-144-160 EME MGM 144.138 PSK31 center of activity |
144.150 144.180 | Telegraphy, MGM & SSB | 144.160-144.180 alternative MGM allocation 144.170 alternative MGM calling frequency |
144.180 144.360 | Telepgraphy & SSB | 144.195-144.205 Random MS SSB 144.300 SSB calling |
144.360 144.399 | Telegraphy, MGM & SSB | 144.370 FSK441 Random calling |
144.399 144.491 | Telegrapy & MGM | Beacons only 144.4905 +/- 500Hz WSPR Beacons |
144.500 144.794 | All Mode | 144.500 SSTV calling 144.525 ATV SSB talk back 144.600 RTTY Calling 144.630-144.660 Linear transponder OUT 144.660.144.690 Linear tranponder IN 144.700 FAX calling 144.750 ATV Talk back |
144.794 144.990 | MGM | 144.800 APRS |
145.000 145.194 | FM / Digital Voice | Repeater output exclusive |
145.194 145.206 | FM / Digital Voice | Space communications |
145.206 145.5935 | FM / Digital Voice | 145.2375 FM Internet Voice Gateway 145.2875 FM Internet Voice Gateway 145.300 RTTY local 145.3375 FM Internet Vocie Gatway 145.375 digital voice calling 145.500 (mobile) calling |
145.594 145.7935 | FM / Digital Voice | Repeater Output exclusive |
145.794 145.806 | FM / Digital Voice | Space communication |
145.806 146.000 | All Mode | Satellite exclusive |
Friday, 7 October 2011
The IARU Region 1 VHF Band Plan
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment