Frequency (MHz) Lower edge |
Frequency (MHz) Upper edge |
Maximum Bandwidth | Qualifications |
---|---|---|---|
1.8 | 2.0 | 6 kHz | B+, B5 or BA |
3.5 | 4.0 | 6 kHz | B+, B5 or BA |
7.0 | 7.3 | 6 kHz | B+, B5 or BA |
10.1 | 10.15 | 1 kHz | B+, B5 or BA |
14.0 | 14.350 | 6 kHz | B+, B5 or BA |
18.068 | 18.168 | 6 kHz | B+, B5 or BA |
21.0 | 21.450 | 6 kHz | B+, B5 or BA |
24.890 | 24.990 | 6 kHz | B+, B5 or BA |
28.0 | 29.7 | 20 kHz | B+, B5 or BA |
50.0 | 54.0 | 30 kHz | B |
144 | 148 | 30 kHz | B |
220 | 225 | 100 kHz | B |
430 | 450 | 12 MHz | B ** |
902 | 928 | 12 MHz | B ** |
1,240 | 1300 | Not Specified | B ** |
2,300 | 2,450 | Not Specified | B ** |
3,300 | 3,500 | Not Specified | B ** |
5,650 | 5,925 | Not Specified | B ** |
10,000 | 10,500 | Not Specified | B ** |
24,000 | 24,050 | Not Specified | B |
24,050 | 24,250 | Not Specified | B ** |
47,000 | 47,200 | Not Specified | B |
75,500 | 76,000 | Not Specified | B |
76,000 | 81,000 | Not Specified | B ** |
142,000 | 144,000 | Not Specified | B |
144,000 | 149,000 | Not Specified | B ** |
241,000 | 248,000 | Not Specified | B ** |
248,000 | 250,000 | Not Specified | B |
Notes: | |||
"B" means an Amateur Operators Certificate with Basic Qualification "B+" means an Amateur Operators Certificate with Basic Qualification "with Honours" (where the holder achieved 80% or higher on the examination "B5" means an Amateur Operators Certificate with Basic Qualification and Morse Code (5 w.p.m.) Qualification "BA" means an Amateur Operators Certificate with Basic and Advanced Qualification Radio Amateurs are secondary users in the bands marked with asterisks **, and may not cause interference to primary users. |
Tuesday, 20 September 2011
Canadian Amateur Radio Bands
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment